Please use this identifier to cite or link to this item:
http://hdl.handle.net/11067/6340
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saran, Divyam | - |
dc.date.accessioned | 2022-06-09T14:07:04Z | - |
dc.date.available | 2022-06-09T14:07:04Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Saran, Divyam (2022) - Analyzing the impact of webrooming and showrooming on consumer experience. In International Workshop in Marketing, 1, Porto, 2022. Sustainability and resilience. Porto : Universidade Lusíada. P... | - |
dc.identifier.uri | http://hdl.handle.net/11067/6340 | - |
dc.identifier.uri | https://doi.org/10.34628/8d3n-0s89 | - |
dc.description | Sustainability and resilience / 1st International Workshop in Marketing. - Porto : Universidade Lusíada, 2022. P. --- . | pt_PT |
dc.description.abstract | In the following study, the author tries to analyze the impact of webrooming and showrooming on consumer experience, particularly focusing on consumer feelings and their perceptions regarding smart shopping. The prime purpose of the study to understand what impact do webrooming and showrooming have on consumer satisfaction and happiness, what is preferred by them the most and why. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.title | Analyzing the impact of webrooming and showrooming on consumer experience | pt_PT |
dc.type | bookPart | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.identifier.citationtitle | Analyzing the impact of webrooming and showrooming on consumer experience | - |
dc.identifier.citationauthor | Saran, Divyam | - |
Appears in Collections: | [ILID-COMEGI] Contribuições em livros |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License