Please use this identifier to cite or link to this item:
http://hdl.handle.net/11067/6340
Title: | Analyzing the impact of webrooming and showrooming on consumer experience |
Author: | Saran, Divyam |
Issue Date: | 2022 |
Citation: | Saran, Divyam (2022) - Analyzing the impact of webrooming and showrooming on consumer experience. In International Workshop in Marketing, 1, Porto, 2022. Sustainability and resilience. Porto : Universidade Lusíada. P... |
Abstract: | In the following study, the author tries to analyze the impact of webrooming and showrooming on consumer experience, particularly focusing on consumer feelings and their perceptions regarding smart shopping. The prime purpose of the study to understand what impact do webrooming and showrooming have on consumer satisfaction and happiness, what is preferred by them the most and why. |
Description: | Sustainability and resilience / 1st International Workshop in Marketing. - Porto : Universidade Lusíada, 2022. P. --- . |
Peer reviewed: | yes |
URI: | http://hdl.handle.net/11067/6340 https://doi.org/10.34628/8d3n-0s89 |
Document Type: | Book Chapter |
Appears in Collections: | [ILID-COMEGI] Contribuições em livros |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License