Please use this identifier to cite or link to this item:
http://hdl.handle.net/11067/7385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Araújo, Lalleska | - |
dc.contributor.author | Martins, Sara | - |
dc.contributor.author | Alves, Wellington | - |
dc.date.accessioned | 2024-03-20T14:51:03Z | - |
dc.date.available | 2024-03-20T14:51:03Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Araújo, Lalleska, Martins, Sara, Alves, Wellington (2023) - What project management delivers to engineer-to-order? An analysis of a furniture company. In Ferreira, Ana Cristina, e outros, coord. - International conference on technology management and operations. Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. - P. 267-277. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/11067/7385 | - |
dc.identifier.uri | https://doi.org/10.34628/TS8H-HP52 | - |
dc.description | Ferreira, Ana Cristina, e outros (2023) - International conference on technology management and operations. - Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. | pt_PT |
dc.description.abstract | Over the past few decades, the industrial sector has witnessed a growth and economic instability in the current market. The need for sustainable efficiency has emphasized the importance of improving the production process to maintain or open domestic and foreign markets. Strategies like cost reduction, increased quality, production efficiency, and waste reduction are some initiatives considered by the industrial sector to overcome the challenge of improving efficiency in industrial activities. This paper aims to analyse the parallel between the requirements of Engineer-To-Order (ETO) production systems and Project Management processes to better understand how project management can support the production process in industrial sector companies. The established parallel is demonstrated by dividing it into the groups of project management processes in conjunction with literature related to ETO. Starting with a trace of the current state of a case study in a furniture company, BPMN was used as a tool to present the company’s restructuring processes based on the theoretical parallelism’s conclusions. The preliminary results indicate that the proposed processes enable companies to visualize their orders as a project, which can help them become more structured, productive, and efficient, thereby contributing to improving competitiveness. | en_EN |
dc.language.iso | eng | pt_PT |
dc.publisher | Universidade Lusíada Editora | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Indústria do mobiliário | pt_PT |
dc.subject | Gestão de projectos | pt_PT |
dc.title | What project management delivers to engineer-to-order? An analysis of a furniture company | pt_PT |
dc.type | bookPart | pt_PT |
Appears in Collections: | [ILID-COMEGI] Contribuições em livros |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICOTEM_2023-267-277.pdf | Texto integral | 685,51 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License