Please use this identifier to cite or link to this item:
http://hdl.handle.net/11067/6348
Title: | The bandwagon effect of masstige brands : an exploratory study |
Author: | Sousa, Ana Rodrigues, Paula Barbosa, Isabel Madeira, Clara Borges, Ana Pinto |
Issue Date: | 2022 |
Citation: | Sousa, Ana, e outros (2022) - The bandwagon effect of masstige brands : an exploratory study. In International Workshop in Marketing, 1, Porto, 2022. Sustainability and resilience. Porto : Universidade Lusíada. P.---. |
Description: | Sustainability and resilience / 1st International Workshop in Marketing. - Porto : Universidade Lusíada, 2022. P. --- . |
Peer reviewed: | yes |
URI: | http://hdl.handle.net/11067/6348 https://doi.org/10.34628/22dm-6258 |
Document Type: | Book Chapter |
Appears in Collections: | [ILID-COMEGI] Contribuições em livros |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License