Please use this identifier to cite or link to this item:
http://hdl.handle.net/11067/6338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santos, Sara | - |
dc.contributor.author | Pais, Sara | - |
dc.contributor.author | Rego, Belmiro | - |
dc.date.accessioned | 2022-06-09T13:48:26Z | - |
dc.date.available | 2022-06-09T13:48:26Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Santos, Sara, e outros (2022) - Do digital influencers impact eating habits? : an instagram case study. In International Workshop in Marketing, 1, Porto, 2022. Sustainability and resilience. Porto : Universidade Lusíada. P.---. | - |
dc.identifier.uri | http://hdl.handle.net/11067/6338 | - |
dc.identifier.uri | https://doi.org/10.34628/yjk6-v714 | - |
dc.description | Sustainability and resilience / 1st International Workshop in Marketing. - Porto : Universidade Lusíada, 2022. P. --- . | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.title | Do digital influencers impact eating habits? : an instagram case study | pt_PT |
dc.type | bookPart | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.identifier.citationtitle | Do digital influencers impact eating habits? : an instagram case study | - |
dc.identifier.citationauthor | Santos, Sara | - |
dc.identifier.citationauthor | Pais, Sara | - |
dc.identifier.citationauthor | Rego, Belmiro | - |
Appears in Collections: | [ILID-COMEGI] Contribuições em livros |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License