Utilize este identificador para referenciar este registo:
http://hdl.handle.net/11067/5720
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Moreira, Paulo | - |
dc.contributor.author | Inman, Richard A. | - |
dc.contributor.author | Cunha, Diana | - |
dc.contributor.author | Cardoso, Nuno | - |
dc.date.accessioned | 2021-01-12T12:59:09Z | - |
dc.date.available | 2021-01-12T12:59:09Z | - |
dc.date.issued | 2019 | - |
dc.identifier | https://doi.org/10.1080/15283488.2019.1566069 | - |
dc.identifier.citation | Moreira, P. A. S., Inman, R. A., Cunha, D., Cardoso, N. (2019). Functions of identity in the context of being a student: Development and validation of the Functions of Student Identity Scale. Identity, 19(1), 29-43. Retrieved from https://www.tandfonline.com/doi/full/10.1080/15283488.2019.1566069 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/11067/5720 | - |
dc.description | Corresponding Author: Paulo Moreira, Centro de Investigação em Psicologia para o Desenvolvimento (CIPD), Universidade Lusíada - Porto, Rua Dr. Lopo de Carvalho, 4369-006,Porto, Portugal, email: paulomoreira@por.ulusiada.pt | - |
dc.description | Published article at: Identity | - |
dc.description.abstract | A promising approach to the understanding of identity is the identity functions framework. However, its developmental specificities associated with adolescence remain unexplored. The aim of this study was to develop and test a new measure of the functions of identity as they relate to being a student. Consistent with the theoretical framework, an exploratory analysis with a subsample of high school students revealed five identity functions. A confirmatory analysis with a second subsample found that a higher-order model incorporating these five subscales demonstrated good fit to the data. A bifactor model and statistical indices indicated that it is appropriate to interpret a total student identity score using this instrument. The five subscales, and total scale, demonstrated good convergent validity with a measure of academic behavioral change. These preliminary results suggest that this new instrument presents good psychometric properties and that it is a suitable assessment instrument for the measurement of students’ processes and outcomes. For example, its associations with academic performance stages of changes suggest that this instrument will be useful for identifying students at risk for poor academic trajectories. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Taylor & Francis Online | pt_PT |
dc.relation | FCT - Fundação para a Ciência e Tecnologia | pt_PT |
dc.relation | FCT - Fundação para a Ciência e Tecnologia | - |
dc.rights | openAccess | pt_PT |
dc.subject | Identity | pt_PT |
dc.subject | Identify functions | pt_PT |
dc.subject | Functions of Student Identity Scale (FoSIS) | pt_PT |
dc.subject | Psychometrics | pt_PT |
dc.subject | Bifactor | pt_PT |
dc.title | Functions of identity in the context of being a student: Development and validation of the Functions of Student Identity Scale | pt_PT |
dc.type | article | pt_PT |
dc.peerreviewed | yes | pt_PT |
Aparece nas colecções: | [ILID-CIPD] Artigos |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2019_Identity - FOSIS.pdf | Artigo | 798,84 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.