Please use this identifier to cite or link to this item:
http://hdl.handle.net/11067/2164
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rodrigues, Paula Cristina Lopes, 1970- | - |
dc.date.accessioned | 2016-04-15T11:23:36Z | - |
dc.date.available | 2016-04-15T11:23:36Z | - |
dc.date.issued | 2016-04-15 | - |
dc.identifier.issn | 1647-578X | - |
dc.identifier.uri | http://hdl.handle.net/11067/2164 | - |
dc.description | International journal of engineering and industrial management. - ISSN 1647-578X. - N. 6 (2014). - p. 23-33 | por |
dc.description.abstract | This work aimed to analyze the importance of brand identity in consumer behavior of baby clothes and accessories and if that behavior has consequences loyal and willing to pay a premium price. The brand identity is seen as containing a wide range of constructs associated with it, such as brand awareness, brand image and in this case also, the image of the store. On the other hand, if the brand has a strong identity, consumers will be willing to repeat their purchases and pay a higher price for the brand. For it became a collection of quantitative data through a survey conducted in stores and estimated a structural equation model. The main conclusions were that brand awareness is weak but consumers are loyal and are willing to pay a higher price. | por |
dc.language.iso | eng | por |
dc.rights | openAccess | por |
dc.subject | Produtos de marca - Gestão | por |
dc.subject | Comportamento do consumidor | por |
dc.subject | Fidelização de clientes | por |
dc.title | Brand identity it's important in consumer behavior of caracol brand? | por |
dc.type | article | por |
Appears in Collections: | [ULF-FET] IJEIM, n. 6 (2014) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEIM_n6_2.pdf | 295,88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.