Please use this identifier to cite or link to this item:
http://hdl.handle.net/11067/121
Title: | Accuracy of self-reported measures of height and weight in children and adolescents |
Other Titles: | Precisão de medidas de auto-avaliação da altura em crianças e adolescentes |
Author: | Domingues, Ana Paula Silva, Analiza Monica Matos, Margarida Gaspar de, 1956- Calmeiro, Luís Manuel dos Santos |
Keywords: | Imagem corporal nos adolescentes - Portugal Imagem corporal na criança - Portugal Obesidade na adolescência - Portugal Obesidade na criança - Portugal Índice de massa corporal - Portugal |
Issue Date: | 2011 |
Citation: | Domingues, Ana Paula [et al.] (2011) - Accuracy of self-reported measures of height and weight in children and adolescents. Revista de Psicologia da Criança e do Adolescente. ISSN 1647-4120. 4 (2011) 41-51. |
Abstract: | The aim of the current study is twofold: to determine the validity of self-reported BMI using BMI calculated from measured weight and height as the standard measurement; and to investigate if the degree of agreement is influenced by potential variables such as, age, gender, school grade, and body image. (Ana Paula Domingues... [et al.]) |
Description: | Revista de Psicologia da Criança e do Adolescente. - ISSN 1647-4120. - N. 4 (2011). - p. 41-51. |
URI: | http://hdl.handle.net/11067/121 https://doi.org/10.34628/70yc-b506 |
ISSN: | 1647-4120 |
Document Type: | Article |
Appears in Collections: | [ULL-IPCE] RPCA, n. 04 (2011) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
rpca_n4_artigo_2.pdf | 318,81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.