Utilize este identificador para referenciar este registo:
http://hdl.handle.net/11067/86
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Negru, Oana | - |
dc.contributor.author | Damian, Lavinia | - |
dc.contributor.author | Baban, Adriana | - |
dc.date.accessioned | 2012-10-10T09:39:03Z | - |
dc.date.available | 2012-10-10T09:39:03Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Negru, Oana ; Damian, Lavinia ; Baban, Adriana (2010) - Parents and children in Romania : the influence of family culture dimensions on parental involvement in children's academic life. Revista de Psicologia da Criança e do Adolescente. ISSN 1647-4120. 1 (Abril 2010) 31-48. | - |
dc.identifier.issn | 1647-4120 | - |
dc.identifier.uri | http://hdl.handle.net/11067/86 | - |
dc.identifier.uri | https://doi.org/10.34628/m7y3-9g23 | - |
dc.description | Revista de Psicologia da Criança e do Adolescente. - ISSN 1647-4120. - N. 1 (Abril 2010). - p. 31-48. | por |
dc.description.abstract | The present study investigates the relation between family culture and parental involvement in children's academic life, in a sample of Romanian 15 year olds (N=1596) from the Health Behavior in School-aged Children (HBSC) 2005-2006 survey. We aimed at tapping into which components of family culture, as conceptualized in the HBSC framework, account as predictors for school-related parental support, when controlling for students' gender. Results point out that parental support is significantly predicted by mother bonding, followed by parental monitoring (both mother and father), family life and enjoyment of activities. From a research perspective, the findings of the present study bring forward differential parental influences on adolescents' school life in Romania, which need to be further investigated. From a school counseling perspective, they point out relevant directions for the assessment of family factors in the Romanian context and they indicate guidelines for parental education in school and family interventions aimed at increasing parental academic support. (Oana Negru, Lavinia Damian, Adriana Baban | por |
dc.language.iso | eng | por |
dc.rights | openAccess | por |
dc.subject | Lar e escola - Roménia | por |
dc.subject | Educação - Participação dos pais - Roménia | por |
dc.subject | Pais e filhos - Roménia | por |
dc.title | Parents and children in Romania : the influence of family culture dimensions on parental involvement in children's academic life | por |
dc.type | article | por |
degois.publication.firstPage | 31 | por |
degois.publication.lastPage | 48 | por |
degois.publication.title | Revista de psicologia da criança e do adolescente | por |
dc.identifier.citationtitle | Parents and children in Romania : the influence of family culture dimensions on parental involvement in children's academic life | - |
dc.identifier.citationauthor | Negru, Oana | - |
dc.identifier.citationauthor | Damian, Lavinia | - |
dc.identifier.citationauthor | Baban, Adriana | - |
Aparece nas colecções: | [ULL-IPCE] RPCA, n. 01 (2010) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
rpca_n1_artigo_2.pdf | 98,7 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.