Utilize este identificador para referenciar este registo:
http://hdl.handle.net/11067/7397
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Oliveira, Carolina | - |
dc.contributor.author | Pereira, Filipe | - |
dc.contributor.author | Rocha, António | - |
dc.date.accessioned | 2024-03-21T10:54:39Z | - |
dc.date.available | 2024-03-21T10:54:39Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Oliveira, Carolina, Pereira, Filipe, Rocha, António (2023) - Implementation process of collaborative robots (Cobots) in an automotive technology supplier company. In Ferreira, Ana Cristina, e outros, coord. - International conference on technology management and operations. Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. - P. 409-420. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/11067/7397 | - |
dc.identifier.uri | https://doi.org/10.34628/X6YA-5Y79 | - |
dc.description | Ferreira, Ana Cristina, e outros (2023) - International conference on technology management and operations. - Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. | pt_PT |
dc.description.abstract | Progressively, the industry is choosing to purchase automated systems or modify existing ones to produce a wide range of components. With robotics and industry constantly evolving, it is essencial to manage the implementation process to ensure maximum safety and efficiency. With this aim, an electronic components production line and its workstations have been analyzed, through the observation of the production processes and the examination of relevant documents. A variety of analytical tools and methodologies were used to identify the most critical and least ergonomic workstation, and to improve its efficiency, a collaborative robot has been proposed. This article outlines the steps taken in automating the station, including the design of the robotic cell and preparation of a comprehensive business plan, it also, outlines the requirements for a functional robotic cell and aims to understand the necessary investment for effective and efficient cell automation. Upon completion, the company will save six employees per day and free up 64% of available time, with a projected saving of 503.697,00€ in labor costs over five years of investment. | en_EN |
dc.language.iso | eng | pt_PT |
dc.publisher | Universidade Lusíada Editora | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Processo de produção - Inovações tecnológicas | pt_PT |
dc.subject | Robôs industriais - Programação | pt_PT |
dc.subject | Indústrias - Automatização | pt_PT |
dc.title | Implementation process of collaborative robots (Cobots) in an automotive technology supplier company | pt_PT |
dc.type | bookPart | pt_PT |
Aparece nas colecções: | [ILID-COMEGI] Contribuições em livros |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ICOTEM_2023-409-420.pdf | Texto integral | 526,15 kB | Adobe PDF | Ver/Abrir |
Este registo está protegido por Licença Creative Commons