Utilize este identificador para referenciar este registo:
http://hdl.handle.net/11067/7376
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Reis, José Salvador da Motta | - |
dc.contributor.author | Silva, Dayana Elizabeth Werderits | - |
dc.contributor.author | Barros, José Glenio Medeiros de | - |
dc.contributor.author | Sampaio, Nilo António Souza Nilo Antonio Souza | - |
dc.contributor.author | Barbosa, Luís César Ferreira Motta | - |
dc.contributor.author | Santos, Gilberto | pt_PT |
dc.date.accessioned | 2024-03-20T10:26:04Z | - |
dc.date.available | 2024-03-20T10:26:04Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Reis, José Salvador da Motta, e outros (2023) - The sustainable development path for the survival of the planet and the contribution to the 2030 Agenda. In Ferreira, Ana Cristina, e outros, coord. - International conference on technology management and operations. Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. - P. 161-171. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/11067/7376 | - |
dc.identifier.uri | https://doi.org/10.34628/ETA0-JH27 | - |
dc.description | Ferreira, Ana Cristina, e outros (2023) - International conference on technology management and operations. - Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. | pt_PT |
dc.description.abstract | The unsustainable use of natural resources, including fossil fuels, metals, and minerals, can lead to the scarcity of these resources and the depletion of entire ecosystems. The impact on the ecosystem and human life is the main topic of meetings at the United Nations (UN). To help mitigate these impacts on the planet the UN has formulated 17 Sustainable Development Goals (SDG) to help governments and organizations develop sustainability. This research aims to identify and analyse research trends on sustainable development and propose best practices that assist industrial organizations in achieving the UN SDG. The method adopted was a literature review, which served as the basis for identifying gaps in the most relevant publications indexed in the Scopus database. From the identified gaps, it was possible to compose trend clusters. The main contribution of this study is the mapping of the sustainable development field of study and paving the way for industrial organizations to aim towards the SDG of the 2030 Agenda. As a suggestion for future research, it is recommended that case studies be carried out, to ascertain the good practices that organizations can use to improve sustainable development. | en_EN |
dc.language.iso | por | pt_PT |
dc.publisher | Universidade Lusíada Editora | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Desenvolvimento sustentável | pt_PT |
dc.title | The sustainable development path for the survival of the planet and the contribution to the 2030 Agenda | pt_PT |
dc.type | bookPart | pt_PT |
Aparece nas colecções: | [ILID-COMEGI] Contribuições em livros |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ICOTEM_2023-161-171.pdf | 964,69 kB | Adobe PDF | Ver/Abrir |
Este registo está protegido por Licença Creative Commons