Downloads - Time Series
Number of downloads in the period.
Period:
Total
Year
DownloadsExport
Year | Downloads |
2012 | 12,0 |
2013 | 78,5 |
2014 | 2.128,0 |
2015 | 9.947,0 |
2016 | 17.502,5 |
2017 | 18.765,2 |
2018 | 27.731,3 |
2019 | 38.090,0 |
2020 | 52.893,5 |
2021 | 9.622,3 |
176.770,3 |
Downloads by year
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 85.135,2 | 48,16 |
Portugal | 51.200,3 | 28,96 |
Brazil | 17.851,3 | 10,10 |
N/A | 5.202,5 | 2,94 |
China | 4.328,8 | 2,45 |
Germany | 3.516,5 | 1,99 |
Mozambique | 1.403,0 | 0,79 |
Angola | 1.050,8 | 0,59 |
France | 741,3 | 0,42 |
Romania | 631,7 | 0,36 |
Russian Federation | 618,5 | 0,35 |
Ireland | 600,2 | 0,34 |
Lusíada - Repositório das Universidades Lusíada | 529,8 | 0,30 |
Austria | 447,7 | 0,25 |
Spain | 401,3 | 0,23 |
United Kingdom | 264,0 | 0,15 |
Argentina | 223,5 | 0,13 |
Cape Verde | 182,5 | 0,10 |
Ukraine | 179,5 | 0,10 |
Sweden | 178,7 | 0,10 |
Mexico | 151,5 | 0,09 |
Colombia | 127,5 | 0,07 |
Canada | 122,3 | 0,07 |
Europe | 107,3 | 0,06 |
Chile | 100,8 | 0,06 |
Japan | 94,0 | 0,05 |
Namibia | 91,3 | 0,05 |
Vietnam | 89,2 | 0,05 |
South Africa | 83,2 | 0,05 |
Poland | 78,3 | 0,04 |
Czech Republic | 75,5 | 0,04 |
Switzerland | 73,0 | 0,04 |
Italy | 56,3 | 0,03 |
Netherlands | 53,8 | 0,03 |
Belgium | 53,3 | 0,03 |
Peru | 50,8 | 0,03 |
Guinea-Bissau | 49,3 | 0,03 |
Senegal | 41,0 | 0,02 |
Morocco | 40,5 | 0,02 |
Venezuela | 30,0 | 0,02 |
Ecuador | 26,3 | 0,01 |
India | 25,0 | 0,01 |
Norway | 23,5 | 0,01 |
Sao Tome and Principe | 23,3 | 0,01 |
Bolivia | 21,0 | 0,01 |
Australia | 21,0 | 0,01 |
Costa Rica | 20,5 | 0,01 |
Luxembourg | 17,0 | 0,01 |
Timor-Leste | 15,3 | 0,01 |
Haiti | 15,0 | 0,01 |
Korea, Republic of | 14,0 | 0,01 |
Turkey | 12,5 | 0,01 |
Uruguay | 12,0 | 0,01 |
Hungary | 11,3 | 0,01 |
Macau | 11,0 | 0,01 |
Panama | 10,0 | 0,01 |
Finland | 8,5 | 0,00 |
Paraguay | 8,3 | 0,00 |
Lithuania | 8,0 | 0,00 |
Slovenia | 8,0 | 0,00 |
Cote D'Ivoire | 7,8 | 0,00 |
Guatemala | 7,0 | 0,00 |
Madagascar | 7,0 | 0,00 |
Gabon | 6,0 | 0,00 |
Bulgaria | 6,0 | 0,00 |
Denmark | 6,0 | 0,00 |
Reunion | 6,0 | 0,00 |
Benin | 6,0 | 0,00 |
Puerto Rico | 6,0 | 0,00 |
Togo | 5,0 | 0,00 |
Tanzania, United Republic of | 5,0 | 0,00 |
Uganda | 5,0 | 0,00 |
Dominican Republic | 5,0 | 0,00 |
Iraq | 5,0 | 0,00 |
Greece | 4,8 | 0,00 |
Oman | 4,0 | 0,00 |
Belarus | 4,0 | 0,00 |
French Guiana | 4,0 | 0,00 |
Taiwan | 4,0 | 0,00 |
Honduras | 4,0 | 0,00 |
Slovakia | 4,0 | 0,00 |
Kenya | 4,0 | 0,00 |
Iran, Islamic Republic of | 3,5 | 0,00 |
Israel | 3,5 | 0,00 |
Croatia | 3,3 | 0,00 |
French Polynesia | 3,0 | 0,00 |
Ethiopia | 3,0 | 0,00 |
New Zealand | 3,0 | 0,00 |
Jordan | 3,0 | 0,00 |
Jamaica | 3,0 | 0,00 |
Zambia | 3,0 | 0,00 |
Cuba | 3,0 | 0,00 |
Algeria | 3,0 | 0,00 |
Seychelles | 3,0 | 0,00 |
Thailand | 2,5 | 0,00 |
Curaçao | 2,0 | 0,00 |
Nepal | 2,0 | 0,00 |
Moldova, Republic of | 2,0 | 0,00 |
Cameroon | 2,0 | 0,00 |
Mauritius | 2,0 | 0,00 |
Latvia | 2,0 | 0,00 |
Congo | 2,0 | 0,00 |
Hong Kong | 2,0 | 0,00 |
Ghana | 2,0 | 0,00 |
Malta | 2,0 | 0,00 |
United Arab Emirates | 2,0 | 0,00 |
Anonymous Proxy | 2,0 | 0,00 |
Guadeloupe | 2,0 | 0,00 |
Vatican City | 2,0 | 0,00 |
Nicaragua | 1,5 | 0,00 |
Saudi Arabia | 1,3 | 0,00 |
Malaysia | 1,0 | 0,00 |
Burkina Faso | 1,0 | 0,00 |
Singapore | 1,0 | 0,00 |
Estonia | 1,0 | 0,00 |
Monaco | 1,0 | 0,00 |
Macedonia | 1,0 | 0,00 |
Rwanda | 1,0 | 0,00 |
Nigeria | 1,0 | 0,00 |
Libyan Arab Jamahiriya | 1,0 | 0,00 |
Cook Islands | 1,0 | 0,00 |
Kazakhstan | 1,0 | 0,00 |
Mali | 1,0 | 0,00 |
Georgia | 1,0 | 0,00 |
Martinique | 1,0 | 0,00 |
Pakistan | 0,5 | 0,00 |
Philippines | 0,5 | 0,00 |
Albania | 0,5 | 0,00 |
Cambodia | 0,5 | 0,00 |
176.770,2 | 100,00 |
Downloads by country (top 10)